Concept
What does a 10 cent agent payment cost?
A 10 cent agent payment costs the payment plus a fee only when the rail page states that fee as a number. 5 of 45 payment rails state such a number. Every other cost reads not documented as of 2026-11-09. The table does not rank a rail.
Last verified 2026-11-09
Sources
10 cent payment JSON · 10 cent payment CSV · Payment rail picker for $0.10
| Rail | Fee on $0.10 | Payment plus fee | Documented minimum | Source |
|---|---|---|---|---|
| Agent Vault | Stated feeNot documented as of 2026-11-09. | Not documented as of 2026-11-09. | Not documented as of 2026-11-09. What is Agent Vault does not state a minimum payment. | What is Agent VaultChecked 2026-11-09 |
| Agentcard opencommerce | Percent of the payment$0.001The page states this percent of the purchase. It does not say the buyer pays it on top of the payment. | Not documented as of 2026-11-09. | Not documented as of 2026-11-09. Commerce SDK quickstart does not state a minimum payment. | Commerce SDK quickstartChecked 2026-11-09 |
| AP2 | Stated feeNot documented as of 2026-11-09. | Not documented as of 2026-11-09. | Not documented as of 2026-11-09. AP2 protocol documentation does not state a minimum payment. | AP2 protocol documentationChecked 2026-11-09 |
| Binance Agentic Wallet | Stated feeNot documented as of 2026-11-09. | Not documented as of 2026-11-09. | Not documented as of 2026-11-09. Binance Agentic Wallet skill does not state a minimum payment. | Binance Agentic Wallet skillChecked 2026-11-09 |
| Cashfree Checkout for Agents | Stated feeNot documented as of 2026-11-09. | Not documented as of 2026-11-09. | Not documented as of 2026-11-09. Checkout for AI Agents with WebMCP does not state a minimum payment. | Checkout for AI Agents with WebMCPChecked 2026-11-09 |
| Celestia Voyager | Stated feeNot documented as of 2026-11-09. | Not documented as of 2026-11-09. | Not documented as of 2026-11-09. Introducing Voyager: Hyperscale Payments for Agentic Commerce does not state a minimum payment. | Introducing Voyager: Hyperscale Payments for Agentic CommerceChecked 2026-11-09 |
| ChatGPT Wallet | Stated feeNot documented as of 2026-11-09. | Not documented as of 2026-11-09. | Not documented as of 2026-11-09. A minimum payment. The announcement, the help article, and the accept payments guide do not state one. | Introducing ChatGPT WalletChecked 2026-11-09 |
| Circle Agent Wallets | Stated feeNot documented as of 2026-11-09. | Not documented as of 2026-11-09. | Not documented as of 2026-11-09. How-to: Authenticate an agent wallet does not state a minimum payment. | How-to: Authenticate an agent walletChecked 2026-11-09 |
| Circle Managed Agentic Payments | Stated feeNot documented as of 2026-11-09. | Not documented as of 2026-11-09. | Not documented as of 2026-11-09. Managed Agentic Payments does not state a minimum payment. | Managed Agentic PaymentsChecked 2026-11-09 |
| Cloudflare Monetization Gateway | Stated feeNot documented as of 2026-11-09. | Not documented as of 2026-11-09. | Not documented as of 2026-11-09. Monetization Gateway x402 protocol does not state a minimum payment. | Monetization Gateway x402 protocolChecked 2026-11-09 |
| Coinbase Agentic Wallet | Stated feeNot documented as of 2026-11-09. | Not documented as of 2026-11-09. | Not documented as of 2026-11-09. Coinbase Agentic Wallet documentation overview does not state a minimum payment. | Coinbase Agentic Wallet documentation overviewChecked 2026-11-09 |
| Coinbase Wallet MCP | Stated feeNot documented as of 2026-11-09. | Not documented as of 2026-11-09. | Not documented as of 2026-11-09. The Wallet MCP documentation does not state a minimum payment. | Coinbase Wallet MCP documentationChecked 2026-11-09 |
| Coinbase x402 Facilitator | Within the first 1,000 onchain transactions in a month, exact or EVM upto$0.00The page states this amount for the settlement. It does not add it to the buyer's $0.10. | Not documented as of 2026-11-09. | Not documented as of 2026-11-09. CDP Facilitator does not state a minimum payment. | CDP FacilitatorChecked 2026-11-09 |
| Coinbase x402 Facilitator | After 1,000 onchain transactions in a month, exact or EVM upto$0.001The page states this amount for the settlement. It does not add it to the buyer's $0.10. | Not documented as of 2026-11-09. | CDP FacilitatorChecked 2026-11-09 | |
| Coinstancy Agentic Bank | Stated feeNot documented as of 2026-11-17. | Not documented as of 2026-11-17. | Not documented as of 2026-11-17. The Agentic Bank newsroom post and the developer docs do not state a minimum payment. | Coinstancy launches Agentic Bank, 16 November 2026Checked 2026-11-17 |
| Crossmint Agent Checkout | Stated feeNot documented as of 2026-11-09. | Not documented as of 2026-11-09. | Not documented as of 2026-11-09. Crossmint Agent Checkouts does not state a minimum payment. | Crossmint Agent CheckoutsChecked 2026-11-09 |
| Fireblocks Agentic Payments Suite | Stated feeNot documented as of 2026-11-09. | Not documented as of 2026-11-09. | Not documented as of 2026-11-09. x402 Facilitator overview does not state a minimum payment. | x402 Facilitator overviewChecked 2026-11-09 |
| Hedera Agent Accounts | Stated feeNot documented as of 2026-11-09. | Not documented as of 2026-11-09. | Not documented as of 2026-11-09. The Hedera Agent Accounts page returned HTTP 403 on this check, so a minimum payment was not read. | Introducing Hedera Agent AccountsChecked 2026-11-09 |
| KERNEL agent payments | Stated feeNot documented as of 2026-11-09. | Not documented as of 2026-11-09. | Not documented as of 2026-11-09. A minimum for a merchant checkout payment. The pricing page and the wallet pages checked do not state one. | KERNEL pricingChecked 2026-11-09 |
| Kite Agent Passport | Stated feeNot documented as of 2026-11-09. | Not documented as of 2026-11-09. | Not documented as of 2026-11-09. Kite Agent Passport documentation does not state a minimum payment. | Kite Agent Passport documentationChecked 2026-11-09 |
| L402 | Stated feeNot documented as of 2026-11-09. | Not documented as of 2026-11-09. | Not documented as of 2026-11-09. Lightning Labs L402 documentation does not state a minimum payment. | Lightning Labs L402 documentationChecked 2026-11-09 |
| Lead Agent Account Numbers | Stated feeNot documented as of 2026-11-09. | Not documented as of 2026-11-09. | Not documented as of 2026-11-09. Agent Account Numbers does not state a minimum payment. | Agent Account Numbers for Agentic FinanceChecked 2026-11-09 |
| Lightspark Agent Accounts | Stated feeNot documented as of 2026-11-18. | Not documented as of 2026-11-18. | Not documented as of 2026-11-18. A minimum payment. The payments page and the funding page do not state one. | PaymentsChecked 2026-11-18 |
| Machine Payments Protocol | Stated feeNot documented as of 2026-11-09. | Not documented as of 2026-11-09. | Stripe's MPP page says the minimum amount for card payments through Shared Payment Tokens is 0.50 USD, and the minimum amount for stablecoin payments is 0.01 USDC. | Stripe documentation for MPPChecked 2026-11-09 |
| Mastercard Agent Pay for Machines | Stated feeNot documented as of 2026-11-17. | Not documented as of 2026-11-17. | Not documented as of 2026-11-17. The Early Access page and the 20 October 2026 announcement do not state a minimum payment. | Mastercard Agent Pay for Machines Early AccessChecked 2026-11-17 |
| Mercury MCP | Stated feeNot documented as of 2026-11-09. | Not documented as of 2026-11-09. | Not documented as of 2026-11-09. Connecting Mercury MCP does not state a minimum payment. | Connecting Mercury MCPChecked 2026-11-09 |
| MetaMask Agent Wallet | Stated feeNot documented as of 2026-11-09. | Not documented as of 2026-11-09. | Not documented as of 2026-11-09. MetaMask Agent Wallet trading modes does not state a minimum payment. | MetaMask Agent Wallet trading modesChecked 2026-11-09 |
| Natural Direct | ACH$0.50The page states this fee schedule. It does not say whether the fee is added to the $0.10. | Not documented as of 2026-11-09. | Not documented as of 2026-11-09. Natural Direct does not state a minimum payment. | Natural DirectChecked 2026-11-09 |
| Natural Direct | Wire$15.00The page states this fee schedule. It does not say whether the fee is added to the $0.10. | Not documented as of 2026-11-09. | Natural DirectChecked 2026-11-09 | |
| Natural Direct | Realtime$1.00The page states this fee schedule. It does not say whether the fee is added to the $0.10. | Not documented as of 2026-11-09. | Natural DirectChecked 2026-11-09 | |
| Navoka | Stated feeNot documented as of 2026-11-09. | Not documented as of 2026-11-09. | Not documented as of 2026-11-09. The Navoka Agent Terms does not state a minimum payment. | Navoka Agent TermsChecked 2026-11-09 |
| Nevermined | Stated feeNot documented as of 2026-11-09. | Not documented as of 2026-11-09. | Not documented as of 2026-11-09. Nevermined payments facilitator does not state a minimum payment. | Nevermined payments facilitatorChecked 2026-11-09 |
| PayAI x402 facilitator | Stated feeNot documented as of 2026-11-09. | Not documented as of 2026-11-09. | The PayAI site says there is no single advertised payment range that applies to every scheme and network. It says a customer price has to satisfy the asset's precision, the advertised requirements, and the selected scheme's rules. | PayAI homepageChecked 2026-11-09 |
| Polygon Agent CLI | Stated feeNot documented as of 2026-11-09. | Not documented as of 2026-11-09. | Not documented as of 2026-11-09. Polygon Agent CLI reference does not state a minimum payment. | Polygon Agent CLI referenceChecked 2026-11-09 |
| px402 | Fee on top of the payment$0.001The page says this percent is paid on top of the price, with the stated rounding floor. | $0.101 | Not documented as of 2026-11-09. What is px402 does not state a minimum payment. | What is px402Checked 2026-11-09 |
| Rain Agent Vaults | Stated feeNot documented as of 2026-11-09. | Not documented as of 2026-11-09. | Not documented as of 2026-11-09. The Agent Vaults product page does not state a minimum payment. | Rain Agent VaultsChecked 2026-11-09 |
| Shop MCP | Stated feeNot documented as of 2026-11-09. | Not documented as of 2026-11-09. | Not documented as of 2026-11-09. Shop Pay does not state a minimum payment. | Shop PayChecked 2026-11-09 |
| Skyfire | Stated feeNot documented as of 2026-11-09. | Not documented as of 2026-11-09. | Not documented as of 2026-11-09. Skyfire KYAPay token documentation does not state a minimum payment. | Skyfire KYAPay token documentationChecked 2026-11-09 |
| Stabletrust API | Stated feeNot documented as of 2026-11-09. | Not documented as of 2026-11-09. | Not documented as of 2026-11-09. Stabletrust API does not state a minimum payment. | Stabletrust APIChecked 2026-11-09 |
| Stripe Issuing for agents | Stated feeNot documented as of 2026-11-09. | Not documented as of 2026-11-09. | Not documented as of 2026-11-09. Issuing for agents does not state a minimum payment. | Issuing for agentsChecked 2026-11-09 |
| Stripe link-cli | Stated feeNot documented as of 2026-11-09. | Not documented as of 2026-11-09. | Not documented as of 2026-11-09. Enable agents to spend does not state a minimum payment. | Enable agents to spendChecked 2026-11-09 |
| Stripe Treasury for agents | Stated feeNot documented as of 2026-11-09. | Not documented as of 2026-11-09. | Not documented as of 2026-11-09. Treasury for agents does not state a minimum payment. | Treasury for agentsChecked 2026-11-09 |
| Sui Agentic Payments | Added fee$0.00The page states that the agent's cost is the service price, with no separate gas fee. | $0.10 | Not documented as of 2026-11-09. Sui Agent Payments does not state a minimum payment. | Sui Agent PaymentsChecked 2026-11-09 |
| Sunrate Agentic Card | Stated feeNot documented as of 2026-11-09. | Not documented as of 2026-11-09. | Not documented as of 2026-11-09. Sunrate Launches Agentic Card to Enable AI-Driven Business Payments does not state a minimum payment. | Sunrate Launches Agentic Card to Enable AI-Driven Business PaymentsChecked 2026-11-09 |
| Tempo Wallet | Stated feeNot documented as of 2026-11-09. | Not documented as of 2026-11-09. | Not documented as of 2026-11-09. Tempo Wallet agent documentation does not state a minimum payment. | Tempo Wallet agent documentationChecked 2026-11-09 |
| Visa Intelligent Commerce | Stated feeNot documented as of 2026-11-09. | Not documented as of 2026-11-09. | Not documented as of 2026-11-09. Visa Intelligent Commerce workflows does not state a minimum payment. | Visa Intelligent Commerce workflowsChecked 2026-11-09 |
| Wavelength | Stated feeNot documented as of 2026-11-09. | Not documented as of 2026-11-09. | Not documented as of 2026-11-09. The Wavelength system does not state a minimum payment. | The Wavelength systemChecked 2026-11-09 |
| x402 | Stated feeNot documented as of 2026-11-09. | Not documented as of 2026-11-09. | Not documented as of 2026-11-09. x402 site does not state a minimum payment. | x402 siteChecked 2026-11-09 |
Questions
- Which fee is added to the 10 cents?
- Only a fee the rail page states as a percent, a fixed amount, or zero. A network fee with no dollar amount stays not documented as of 2026-11-09.
- Why is payment plus fee blank for some rows?
- The page states a fee and does not say the buyer pays it on top of the $0.10. That total stays not documented as of 2026-11-09.
- Does the table rank the rails?
- No. Rows are alphabetical by listing name. A lower number is not a recommendation.
How a figure is computed
The payment in this table is $0.10. A fee is filled only when the rail page states a percent, a fixed amount, or zero added fee. A percent uses $0.10 as the base. A floor or a cap stated on that page is applied. Where the page does not say the buyer pays the fee on top, the payment plus fee cell stays not documented. Rows are alphabetical by listing name.
Checked 2026-11-09.